Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,940 | 44,281 | 303,037 | |||
| Translated | 93% | 6,485 | 85% | 37,897 | 86% | 260,803 |
| Needs editing | 1% | 87 | 1% | 827 | 1% | 5,668 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 202 | 2% | 1,241 | 2% | 8,335 |
| Strings with suggestions | 1% | 73 | 1% | 324 | 1% | 2,096 |
| Untranslated strings | 5% | 368 | 12% | 5,557 | 12% | 36,566 |
Quick numbers
44,267
Hosted words
6,936
Hosted strings
93%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+3%
Hosted strings
+1%
+1%
Translated
—
+16%
Contributors
—
| No matching activity found. |