Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,595 | 47,726 | 328,949 | |||
| Translated | 93% | 7,104 | 85% | 40,820 | 85% | 281,680 |
| Needs editing | 1% | 102 | 3% | 1,521 | 3% | 12,066 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 222 | 3% | 1,604 | 3% | 12,393 |
| Strings with suggestions | 1% | 74 | 1% | 326 | 1% | 2,112 |
| Untranslated strings | 5% | 389 | 11% | 5,385 | 10% | 35,203 |
Quick numbers
47,688
Hosted words
7,591
Hosted strings
93%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+5%
—
Translated
+1%
+28%
Contributors
−20%
| No matching activity found. |