Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,595 | 47,726 | 328,949 | |||
| Translated | 92% | 7,023 | 84% | 40,114 | 84% | 276,935 |
| Needs editing | 1% | 103 | 2% | 1,333 | 3% | 10,651 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 178 | 2% | 1,405 | 3% | 11,006 |
| Strings with suggestions | 1% | 42 | 1% | 103 | 1% | 646 |
| Untranslated strings | 6% | 469 | 13% | 6,279 | 12% | 41,363 |
Quick numbers
47,688
Hosted words
7,591
Hosted strings
92%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+5%
—
Translated
+1%
+28%
Contributors
−20%
| No matching activity found. |