Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,173 | 45,954 | 316,392 | |||
| Translated | 86% | 6,206 | 78% | 35,954 | 78% | 247,335 |
| Needs editing | 1% | 101 | 3% | 1,642 | 4% | 13,033 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 354 | 8% | 3,743 | 8% | 27,318 |
| Strings with suggestions | 1% | 40 | 1% | 97 | 1% | 597 |
| Untranslated strings | 12% | 866 | 18% | 8,358 | 17% | 56,024 |
Quick numbers
45,954
Hosted words
7,173
Hosted strings
86%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
—
| No matching activity found. |