Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,940 | 44,281 | 303,037 | |||
| Translated | 86% | 5,990 | 78% | 34,678 | 78% | 238,154 |
| Needs editing | 1% | 94 | 2% | 1,031 | 2% | 7,223 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 347 | 7% | 3,408 | 7% | 23,434 |
| Strings with suggestions | 1% | 40 | 1% | 97 | 1% | 597 |
| Untranslated strings | 12% | 856 | 19% | 8,572 | 19% | 57,660 |
Quick numbers
44,267
Hosted words
6,936
Hosted strings
86%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+3%
Hosted strings
+1%
+1%
Translated
+1%
+16%
Contributors
—
| No matching activity found. |