Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,174 | 45,956 | 316,405 | |||
| Translated | 99% | 7,172 | 100% | 45,956 | 100% | 316,405 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 712 | 16% | 7,606 | 16% | 51,371 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
45,956
Hosted words
7,174
Hosted strings
99%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| No matching activity found. |