Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,002 | 12,465 | 83,523 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 1,561 | 47% | 5,981 | 48% | 40,384 |
| Translated | 78% | 1,563 | 47% | 5,981 | 48% | 40,384 |
| Needs editing | 1% | 9 | 1% | 80 | 1% | 496 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 50 | 1% | 238 | 1% | 1,585 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 430 | 51% | 6,404 | 51% | 42,643 |
Quick numbers
and previous 30 days
Trends of last 30 days
+91%
Hosted words
+100%
+100%
Hosted strings
—
+78%
Translated
—
+20%
Contributors
+100%
| No matching activity found. |